Situated directly on Puerto Pollensa's Pine Walk, the exterior of Casa Faro boasts a large covered stone arched terrace with calming sea views as well as a garden area with two sun loungers. Enjoy the fully furnished terrace at the sea front in a very peaceful location.
Inside the property there are four bedrooms; two air-conditioned twin bedrooms, an air-conditioned single room and an air-conditioned master double bedroom at the front of the property which has picture windows out to the Pine Walk. Each of the bedrooms have en-suite bathrooms; three shower rooms and a complete bathroom from the master bedroom.
The air-conditioned lounge/dining room is comfortably furnished and has views to the terrace and sea. Patio doors lead from the lounge to the front terrace which is fully furnished with dining table and chairs as well as an additional seating area. The fitted kitchen leads off from the dining area and comes complete with oven/hob, fridge/freezer, microwave and dishwasher. There is a washing machine located in a small laundry for your convenience. WIFI provided.
A local Tax of 2,20 euro per person and per night is charged seperately and payable in cash on arrival in resort.
Touristic Licence number: ETVPL/13762
7 Nights | |
01/04/2025
-
30/04/2025
April
|
1,500.00€
|
01/05/2025
-
31/05/2025
May
|
1,800.00€
|
01/06/2025
-
30/06/2025
June
|
2,250.00€
|
01/07/2025
-
30/07/2025
July
|
3,300.00€
|
01/08/2025
-
31/08/2025
August
|
3,900.00€
|
01/09/2025
-
30/09/2025
September
|
2,000.00€
|
01/10/2025
-
31/10/2025
October
|
1,700.00€
|
All distances are approximate, the location map is available for exact calculations.
October 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Nous sommes arrivés tard et nous avons trouvé facilement grâce aux explications données . Maison accueillante avec une vue magnifique sur la baie . Tous nos repas sont pris dehors face à la mer . Nous pouvons nous approvisionner facilement . Les petits enfants peuvent patauger sans danger devant la maison . Nous avons passé une semaine formidable . Nous sommes partis à regret . Nous espérons renouveler l'expérience une autre fois .
We arrived late and found it easily with the explanations given. Cozy house with a magnificent view over the bay. All our meals are taken outside facing the sea. We can stock up easily. Small children can wade safely in front of the house. We had a great week. We left with regret. We hope to repeat the experience again.
great Holiday Rental in great Location
excellent Location with fantastic views - great furnishings - great outdoor area - tastefully furnished - a bathroom for each bedroom - good care on site - everything within walking distance - centrally located, but quiet - the sea to swim in on the doorstep