Fabulous, beach front, ground floor apartment on the Pine Walk with a very large furnished terrace and sea views. Ideal for families with a spacious interior, just steps from the beach and minutes to the centre of Puerto Pollensa by foot.
This ground floor apartment on the Pine Walk boasts beautiful sea views and has a lovely, large fully furnished terrace with tables and chairs. The terrace is enclosed and opens out onto the pesdestrianised Pine Walk and beach. An ideal apartment is for families with the restaurants, shops and the beach all nearby.
Distrubuted all on one level there is the lounge with air conditioning, satellite television/DVD player and double doors which open out onto a double fronted, spacious terrace with patio furniture and direct access to the Pine Walk. Beside the lounge the dining area can be found with table and chairs for 8. The apartment has three twin bedrooms, one is an annexed room.
There are two bathrooms; one family bathroom with bath and overhead shower and a spacious shower room. Finally there is a very well equipped and fully fitted kitchen with oven/hob, fridge freezer, microwave, dishwasher and breakfast bar. The rear patio has a washing machine.
WIFI provided.
Tourist Licence: ETVPL/12908
7 Nights | |
01/04/2024
-
30/04/2024
April
|
1,490.00€
|
01/05/2024
-
31/05/2024
May
|
1,590.00€
|
01/06/2024
-
30/06/2024
June
|
2,130.00€
|
01/07/2024
-
31/07/2024
July
|
2,635.00€
|
01/08/2024
-
31/08/2024
August
|
2,635.00€
|
01/09/2024
-
30/09/2024
September
|
2,270.00€
|
01/10/2024
-
31/10/2024
October
|
1,640.00€
|
All distances are approximate, the location map is available for exact calculations.
September 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Good Location.
Perfect Perfect Location. Great for families. Kids can come and go to and from the beach. Apartment is spacious and considering it is near to everything is not noisy. We had a great week. Lovely spanish restaurant called Coral just round the corner.
We spent 10 wonderful nights in this fantastic accommodation.
We wanted a relaxing quiet stay, close to the beach, close to local amenities and restaurants. but quiet in the evenings to enable the youngster to sleep. This apartment had all and more, set on the Pine Walk with views to die for from both the terrace and lounge. A single step off the terrace and you were on the beach. In the evenings after dining out at any one of the numerous restaurants we were able to sit on the terrace in the evenings watching the world go by knowing our son was safe asleep in his bedroom. To be honest, probably the only down side was the sea, 10 yards out at hip depth you were off the sandy floor and on to a rocky bottom that could be painful to walk on. A little sacrifice for such a wonderful apartment in a wonderful setting. Highly recommend it, just let me book it next year before you.