Three bedroom apartment situated on the most sought after Pine Walk with superb views over the bay of Puerto Pollensa. Large spacious balcony ideal for dining or just relaxing and watching the world go by.
Beautiful first floor apartment (with lift) on the Pine walk, overlooking the sea, situated in a quiet area yet only a short walk away from the centre of Puerto Pollensa.
Inside the apartment there are three air conditioned bedrooms; one with double bed and direct access onto the large sea facing terrace, and two twin rooms. Each bedroom benefits from built-in wardrobes and air conditioning. There are two bathrooms, one with shower over a small bath and the other a standard family bathroom with bath and overhead shower.
The lounge is comfortably furnished and has a television and DVD player. Large patio doors give direct access to the fully furnished front terrace/balcony. The large kitchen comes well equipped with oven/hob, dishwasher, microwave and fridge/freezer. There is a washing machine located in a small laundry for your convenience.
A really pretty family apartment, close to all the amenities of Puerto Pollensa. WIFI
Touristic Licence Number: ETVPL /14797
We offer 3 apartments in this building; 2 x 2 bedroom and 1 x 3 bedroom.
7 Nights | |
01/04/2023
-
30/04/2023
April
|
1,150.00€
|
01/05/2023
-
31/05/2023
May
|
1,260.00€
|
01/06/2023
-
30/06/2023
June
|
1,650.00€
|
01/07/2023
-
31/07/2023
July
|
2,800.00€
|
01/08/2023
-
31/08/2023
August
|
2,800.00€
|
01/09/2023
-
30/09/2023
September
|
1,650.00€
|
01/10/2023
-
31/10/2023
October
|
1,300.00€
|
All distances are approximate, the location map is available for exact calculations.
March 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
This is to say how happy we were at Apt 1A Voramar during our stay there from 7th-21st May, 2022. We both found that the apartment was totally suited for our needs, was spacious and well furnished. It was a pleasure to walk out on to the balcony overlooking the sea and watch the world go by. The fact that there was a lift to the floors was a big bonus for us especially due to the fact that my wife is partially disabled. I would recommend it to anyone.
Also, we appreciate the assistance given to us by your good self which could not have been better. You were always there for us and ready to sort out any small problems or queries . This was not only in connection with our stay but arranged for taxis both from and to the the airport. You saved a lot of anxiety for me.
We both intend to return next year so this is not the last you have heard from us.
Many , many regards to you,
Craig and Belinda.